| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $2,100 | For Rent | C12495116 | 
| 10/31/2025 | 0 | $2,100 | Listed | |
|  | 14 | $2,300 | Terminated | C12466606 | 
| 10/15/2025 | 14 | $2,300 | Listed | |
|  | 23 | $2,400 | Terminated | C12422244 | 
| 9/22/2025 | 23 | $2,400 | Listed | |
|  | 18 | $2,600 | Terminated | C12380453 | 
| 9/4/2025 | 18 | $2,600 | Listed | |
|  | 28 | $2,800 | Terminated | C12331514 | 
| 8/7/2025 | 28 | $2,800 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        